The Bachelor of Arts (BA) is designed to present the humanities and creative arts within a Christian world view. The course encourages students to explore and challenge their view of the world, society, and self.
Students can choose to study within a range of creative and/or visual arts, and humanitarian areas. Studying a BA provides opportunities to develop abilities in problem-recognition and solving, research skills, analysis, synthesis and creativity, critical and reflective thinking, and written and non-verbal communication.
The BA provides broad preparation for employment, as well as a sound basis for those wishing to pursue postgraduate qualifications.
There are many options for satisfying the entry requirements for our courses. An applicant needs to meet at least one of the following entry requirements to be given an offer to study at Avondale.
*Applicants must not be a current year 12 (or equivalent) student and must be 18 years or older at the time of commencing their course.
If a Senior Secondary Certificate has not been completed, an eligible applicant may sit an admission test (uniTEST and TOWA or the Skills for Tertiary Admission Test).
In exceptional circumstances, an applicant may be admitted based on equivalent qualifications or work and life experience as assessed by the Course Convenor or delegate and/or the DVC Academic.
Mathematics (Major/Minor)
Music (Specialisation/Major/Minor)
Admission to the Avondale Conservatorium is by audition. Applicants must meet the following minimum standards:
Where an applicant does not meet the required minimum standard, admission is possible with other appropriate music experience upon approval from the Director of Music, Avondale Conservatorium.
For more information, see the Frequently Asked Questions (FAQ) link on our Music page.
To arrange an audition, email the Director of Music at conservatorium@avondale.edu.au.
This course is available to international students who meet the Australian government requirements for a student visa to reside in Australia for the duration of the course. For information regarding visas refer to https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-finder/study.
Applicants whose primary language is not English must demonstrate English language proficiency through one of the following:
Applicants who have completed prior study may be eligible for advanced standing (credit recognition). Applicants should discuss their eligibility for advanced standing with the Admissions Team or the Course Convenor.
The Bachelor of Arts (BA) consists of 24 units and requires 144 credit points for completion.
Every unit has a 6 credit-point value unless otherwise stated.
Students complete four units in each of eight semesters in a full-time program or part-time equivalent.
Course and/or Strand Convenor guidance when determining the units to be undertaken, unit levels, unit availability, and order of unit enrolment is highly recommended at any stage of a student’s program.
The 24 units required are as follows:
4 | Core Units | See list in the below |
16 | Study Area Units | Including Specialisation, Major, or Minor unit combinations from chosen pathway options. |
4 | Elective Units | See guidelines for electives in the Elective Units section below. |
Students must select one of the following:
One Major plus two Minors | 8 units to achieve a major 4 units to achieve a first minor 4 units to achieve a second minor |
Two Majors | 8 units to achieve a first major 8 units to achieve a second major |
Specialisation (Music) plus Minor | 12 units to achieve a specialisation 4 units to achieve a minor |
Sample program grids for each option can be found after the Study Area Specialisation, Major and Minor unit lists.
ARTS11110 | The Art of Scholarship |
WHPE10101 | Foundations of Wellbeing |
and 2 of: | |
ARTS31121 | Christian Studies III: Ethics, Social Responsibility & Communication Law |
BBUS36090 | Christian Studies III - Professional Ethics |
CHST26110 | Studies in Christianity 2 |
ENGL21100 | Literary Studies of the Bible |
THEO36113* | Religions of the World* |
* Students doing a Chaplaincy Major must choose this unit.
Shaded areas indicate the availability of a specialisation (SP), major (MJ) or minor (MN) in each study area.
Study areas | SP | MJ | MN |
---|---|---|---|
Accounting | Y | Y | |
Ancient History | Y | ||
Biology | Y | ||
Chaplaincy | Y | Y | |
Chemistry | Y | Y | |
Communication | Y | Y | |
Counselling* | Y | Y | |
Design & Technologies | Y | ||
Education | Y | Y | |
English | Y | Y | |
Food & Nutrition | Y | Y | |
Geography | Y | ||
Health & Physical Education | Y | Y | |
Human Resource Management | Y | Y | |
Marketing | Y | Y | |
Mathematics | Y | Y | |
Modern History | Y | Y | |
Music | Y | Y | Y |
Outdoor Education | Y | ||
Psychology* | Y | Y | |
Religious Studies | Y | Y | |
Textiles | Y | ||
Visual Arts | Y | Y |
*Counselling & Psychology: Students seeking to work as a professional Counsellor or Psychologist, are advised to enrol in the Bachelor of Arts (Counselling) and are strongly advised to consult with the relevant Course Convenor about their options and pathways. Completing a major and/or minor in these study areas in the BA does not qualify graduates for employment or registration as a professional Counsellor or Psychologist.
Elective units can be taken from any study area at any level.
If all electives are taken in one study area, an additional minor can be achieved.
If all electives are taken in the same study area as the minor, and completed according to the frameworks provided below, a major can be achieved.
In some study areas, units are taken online through other universities. This is highlighted in the study area unit lists where applicable.
Variations of the study area unit lists may be approved by the Course or Strand Convenor.
BBUS16020 | Introduction to Accounting |
and 7 of: | |
ACCT16500 | Financial Accounting & Reporting |
ACCT26000 | Corporate Accounting |
ACCT26600 | Management Accounting |
ACCT31600 | Accounting Theories & Practice |
ACCT33400 | Auditing & Assurance Services |
ACCT34200 | Australian Tax Law & Practice |
BBUS27000 | Guided Studies in Business |
BBUS28000 | Internship in Business |
(with approval of the Course Convenor)
BBUS16020 | Introduction to Accounting |
and 3 of: | (with approval of the Course Convenor) |
ACCT16500 | Financial Accounting & Reporting |
ACCT26000 | Corporate Accounting |
ACCT26600 | Management Accounting |
ACCT31600 | Accounting Theories & Practice |
ACCT33400 | Auditing & Assurance Services |
ACCT34200 | Australian Tax Law & Practice |
BBUS27000 | Guided Studies in Business |
BBUS28000 | Internship in Business |
HIST11100 | What is History? |
HIST21100 | Beliefs & Myths of the Ancient World |
HIST31100 | Historical Practice |
and 1 of: | |
HIST11140 | Australian History: Key themes |
HIST21150 | The World at War |
ARTS31190 | The Nature of Representation: Medium & Message |
BIOL15000 | Introductory Biology |
BIOL15100 | The Diversity of Life |
BIOL26200 | Ecology |
BIOL26400 | Microbiology |
BIOL37300 | Australian Flora & Fauna |
BIOL37500 | Genes & Genetic Technologies |
plus 2 units: | As approved by the Course Convenor |
EITHER | 1 x 200 level BIOL and 1 x 300 level BIOL |
OR | 2 x 300 level BIOL |
BIOL15000 | Introductory Biology |
BIOL15100 | The Diversity of Life |
and 2 of: | |
BIOL26200 | Ecology |
BIOL26400 | Microbiology |
BIOL37300 | Australian Flora & Fauna |
BIOL37500 | Genes & Genetic Technologies |
CHPL21100 | Principles & Practice of Chaplaincy |
CHPL31100 | Clinical Pastoral Experience I |
CHPL31110 | Clinical Pastoral Experience II |
CNSL11100 | Foundational Counselling Skills |
CNSL21100 | Foundational Counselling Theories |
CNSL21120 | Emotional & Behavioural Responses |
CNSL31100 | Counselling Ethics & Spiritual Integration in Counselling |
and 1 of: | |
CHMN16140 | Introduction to Psychology for Ministry |
PSYC213 | Lifespan Developmental Psychology (through UNE) |
CNSL11100 | Foundational Counselling Skills |
CHPL21100 | Principles & Practice of Chaplaincy |
CNSL21120 | Emotional & Behavioural Responses |
and 1 of: | |
CHMN16140 | Introduction to Psychology of Ministry |
CHPL31100 | Clinical Pastoral Experience I |
CHEM16000 | Chemistry IA |
CHEM16100 | Chemistry IB |
CHEM21000 | Organic Chemistry |
CHEM24000 | Inorganic Chemistry |
CHEM34000 | Physical Chemistry |
CHEM39000 | Research Project in Chemistry |
plus 2 units: | as approved by the Course Convenor: |
EITHER | 1 x 200 level CHEM and 1 x 300 level CHEM |
OR | 2 x 300 level CHEM |
CHEM16000 | Chemistry IA |
CHEM16100 | Chemistry IB |
and 2 of: | |
CHEM21000 | Organic Chemistry |
CHEM24000 | Inorganic Chemistry |
CHEM34000 | Physical Chemistry |
CHEM39000 | Research Project in Chemistry |
COMM11100 | Writing for Media Contexts |
COMM21130 | Video Production & Digital Technologies |
COMM31110 | Creative Writing |
GDES11100 | Digital Design Fundamentals |
VISC21120 | Digital Photography & Concepts |
MKTG28100 | Marketing Communication |
ARTS31100 | Arts Independent Topic |
COMM31190 | Professional Internship |
COMM11100 | Writing for Media Contexts |
COMM21130 | Video Production & Digital Technologies |
COMM31110 | Creative Writing: The Art of Poetry & Short Story |
GDES11100 | Digital Design Fundamentals |
MKTG28100 | Marketing Communication |
VISC21120 | Digital Photography & Concepts |
CNSL11100 | Foundational Counselling Skills |
CNSL21100 | Foundational Counselling Theories |
CNSL21120 | Emotional & Behavioural Responses |
CNSL21130 | Advanced Counselling Skills |
CNSL21140 | Family Therapy Theories |
CNSL31100 | Counselling Ethics & Spiritual Integration in Counselling |
CNSL31170 | Psychopathology & Mental Wellbeing |
and 1 of: | |
CNSL31150 | Couple Counselling |
CNSL31160 | Child & Adolescent Therapy |
CNSL11100 | Foundational Counselling Skills |
CNSL21100 | Foundational Counselling Theories |
CNSL21120 | Emotional & Behavioural Responses |
and 1 of: | |
CNSL21130 | Advanced Counselling Skills |
CNSL21140 | Family Therapy Theories |
CNSL31100 | Counselling Ethics & Spiritual Integration in Counselling |
(with approval of the Course Convenor)
DTDP10102 | Introduction to Design Workshop Practice |
and 3 of: | (including no more than one unit at 100 level) |
DTDP10101 | Design Principles & Practice |
DTDP10104 | Textiles in Design Practice |
GDES11100 | Digital Design Fundamentals |
DTDP20113 | Metal Technology & Design Workshop |
DTDP20111 | Computers in Design & Technology |
DTDP20102 | Timber Technology & Furniture Design |
DTDP30102 | Design & Technology Project |
DTDP30113 | Metal Technology & Design Innovation |
(including no more than four units with unit code EDUC351xxx Curriculum & Pedagogical Studies…)
EDUC10102 | Child Development & Learning |
EDUC13101 | Developing your Core Competencies |
EDUC20104 | Indigenous Education |
EDUC23100* | Introduction to Teaching* |
EDUC23102 | Learning, Assessment & ICT in the Australian Curriculum |
EDUC30102 | Students with Special Education Needs |
EDUC33101 | Promoting Health & Wellbeing in Schools |
EDUC35103 | Curriculum & Pedagogical Studies - Ancient History |
EDUC35104 | Curriculum & Pedagogical Studies - Biology |
EDUC35105 | Curriculum & Pedagogical Studies - Chemistry |
EDUC35111 | Curriculum & Pedagogical Studies - Legal Studies |
EDUC35113 | Curriculum & Pedagogical Studies - Modern History |
EDUC35121 | Curriculum & Pedagogical Studies - Science |
EDUC35122 | Curriculum & Pedagogical Studies - History |
EDUC35123 | Curriculum & Pedagogical Studies - Commerce |
EDUC35124 | Curriculum & Pedagogical Studies - Business Studies |
EDUC35126 | Curriculum & Pedagogical Studies - English I |
EDUC35127 | Curriculum & Pedagogical Studies - English II |
EDUC35128 | Curriculum & Pedagogical Studies - Geography I |
EDUC35129 | Curriculum & Pedagogical Studies - Geography II |
EDUC35130 | Curriculum & Pedagogical Studies - Health & Physical Education I |
EDUC35131 | Curriculum & Pedagogical Studies - Health & Physical Education II |
EDUC35132 | Curriculum & Pedagogical Studies - Mathematics I |
EDUC35133 | Curriculum & Pedagogical Studies - Mathematics II |
EDUC35134 | Curriculum & Pedagogical Studies - Music I |
EDUC35135 | Curriculum & Pedagogical Studies - Music II |
EDUC35136 | Curriculum & Pedagogical Studies - Religion I |
EDUC35137 | Curriculum & Pedagogical Studies - Religion II |
EDUC35138 | Curriculum & Pedagogical Studies - Visual Arts I |
EDUC35139 | Curriculum & Pedagogical Studies - Visual Arts II |
EDUC35140 | Curriculum & Pedagogical Studies - Information Technology I |
EDUC35141 | Curriculum & Pedagogical Studies - Information Technology II |
EDUC35142 | Curriculum & Pedagogical Studies - Design &Technologies I |
EDUC35143 | Curriculum & Pedagogical Studies - Design & Technologies II |
EDUC35144 | Curriculum & Pedagogical Studies - Technologies |
Note:
The Education Major gives students a foundational understanding of the diverse needs of developing learners in a Christian context and an educational framework to support quality learning. The BA does not qualify graduates to become a teacher. Students wishing to become a teacher as an outcome of their first degree should instead enrol in an undergraduate teaching course. However, advanced standing into the Master of Teaching (Secondary) is available should teaching be a desired goal on completion of the BA.
* EDUC23100 Introduction to Teaching involves a teaching placement and will be accepted as a unit by students transferring from an Education degree, but not available to BA students.
EDUC10102 | Child Development & Learning |
EDUC13101 | Developing your Core Competencies (Secondary unit only) |
EDUC20100 | Exploring a Christian Worldview |
EDUC20104 | Indigenous Education |
EDUC30102 | Students with Special Education Needs |
EDUC33101 | Promoting Health & Wellbeing in Schools (Secondary unit only) |
Note:
The Education Minor provides a basic understanding of the educational context and environment. The BA does not qualify graduates to become a teacher. Students wishing to become a teacher as an outcome of their first degree should instead enrol in an undergraduate teaching course. However, advanced standing into the Master of Teaching (Primary) or (Secondary) is available should teaching be a desired goal on completion of the BA.
ENGL11100 | Critical Approaches to Literature |
ARTS11100 | Interpreting & Producing Media Messages |
COMM11100 | Writing for Media Contexts |
ENGL21100 | Literary Studies of the Bible |
ENGL21120 | Literature for Children & Young Adults |
COMM21130 | Video Production & Digital Technologies |
COMM31110 | Creative Writing: The Art of Poetry & Short Story |
ENGL31110 | Global Voices: Literary Movements of the Twentieth Century |
ARTS31190 | The Nature of Representation: Medium & Message |
Choose 2 of: | |
ENGL11100 | Critical Approaches to Literature |
ARTS11100 | Interpreting & Producing Media Messages |
COMM11100 | Writing for Media Contexts |
and 2 of: | |
ENGL21100 | Literary Studies of the Bible |
ENGL21120 | Literature for Children & Young Adults |
COMM21130 | Video Production & Digital Technologies |
COMM31110 | Creative Writing: The Art of Poetry & Short Story |
ENGL31110 | Global Voices: Literary Movements of the Twentieth Century |
ARTS31190 | The Nature of Representation: Medium & Message |
DTFN11100 | Food Nutrition & Health |
DTFN21100 | Food Production Systems |
DTFN21200 | Food Science & Innovation |
HPFH20100 | Nutrition Development & Performance |
HPFH36300 | Social Nutrition & Health Promotion |
DTFN31200 | Food Product Design Project |
*A 300-level cross-institutional unit | |
and 1 of: | |
DTFN31100 | Food Industry Experience; OR |
*A 300-level cross-institutional unit |
*Cross institutional units must be approved by the Course Convenor.
Examples of suitable cross-institutional units are:
FDS309 | Food Processing and Preservation (CSU) |
FSHN3100 | Research Methods (UoN) |
FSHN3020 | Nutrition in Health and Disease (UoN) |
FSHN3030 | Future Food and Health Claims (UoN) |
DTFN11100 | Food Nutrition & Health |
DTFN21100 | Food Production Systems |
and 2 of: | |
DTFN21200 | Food Science & Innovation |
HPFH20100 | Nutrition Development & Performance |
HPFH36300 | Social Nutrition & Health Promotion |
DTFN31200 | Food Product Design Project |
GEOH11100 | Responding to Global Issues |
GEOH12000 | Environmental Issues |
GEOP23000 | Biophysical & Ecosystem Interactions |
GEOH31110 | Cities & Urban Places |
(Must include two units at the 300 level)
WHPE10100 | Team Sports |
WHPE10101 | Foundations of Wellbeing |
WHPE10104 | Exercise & Sports Science |
OEHP10100 | Perspectives in Outdoor Education |
WHPE20100 | Skill Acquisition |
WHPE20101 | Gymnastics & Dance |
WHPE30100 | Physical Activity & Sport in Society |
HPFH30101 | Family Relationships & Adolescent Health Issues |
EDUC33101 | Promoting Health & Wellbeing in Schools |
*WHPE20102 | Physical Education: Game Sense |
*WHPE20103 | Physical Education: Athletics & Aquatics |
*These units will only be available to students transferring from an Education degree that has included a practicum.
** Outdoor Education units can be used towards the Health & PE major or minor.
(Must include two units at the 200 level)
WHPE10100 | Team Sports |
WHPE10101 | Foundations of Wellbeing |
WHPE10104 | Exercise & Sports Science |
OEHP10100 | Perspectives in Outdoor Education |
WHPE20100 | Skill Acquisition |
WHPE20101 | Gymnastics & Dance |
WHPE30100 | Physical Activity & Sport in Society |
HPFH30101 | Family Relationships & Adolescent Health Issues |
EDUC33101 | Promoting Health & Wellbeing in Schools |
*WHPE20102 | Physical Education: Game Sense |
*WHPE20103 | Physical Education: Athletics & Aquatics |
*These units will only be available to students transferring from an Education degree that has included a practicum.
** Outdoor Education units can be used towards the Health & PE major or minor.
BBUS12010 | Organisations in a Business Context |
and 7 of: | |
MNGT26100 | Organisational Behaviour |
HRMT27000 | Human Resource Management |
BBUS25400 | Strategic Principles |
MNGT34500 | New Business Ventures & the Entrepreneur |
BBUS36400 | Diversity in Business |
HRMT39000 | Human Resource Management Seminar |
BBUS27000 | Guided Studies in Business |
BBUS28000 | Internship in Business |
BBUS12010 | Organisations in a Business Context |
and 3 of: | (with approval from the Course Convenor) |
MNGT26100 | Organisational Behaviour |
HRMT27000 | Human Resource Management |
BBUS25400 | Strategic Principles |
MNGT34500 | New Business Ventures & the Entrepreneur |
BBUS36400 | Diversity in Business |
HRMT39000 | Human Resource Management Seminar |
BBUS27000 | Guided Studies in Business |
BBUS28000 | Internship in Business |
BBUS12010 | Organisations in a Business Context |
and 7 of: | |
MKTG28300 | Services Marketing |
MKTG28100 | Marketing Communications |
MKTG26000 | Consumer Behaviour |
BBUS25400 | Strategic Principles |
MKTG38200 | Business to Business Marketing |
MKTG36000 | Current Issues & Electronic Marketing |
BBUS27000 | Guided Studies in Business |
BBUS28000 | Internship in Business |
BBUS12010 | Organisations in a Business Context |
and 3 of: | (with approval of the Course Convenor) |
MKTG28300 | Services Marketing |
MKTG28100 | Marketing Communications |
MKTG26000 | Consumer Behaviour |
BBUS25400 | Strategic Principles |
MKTG38200 | Business to Business Marketing |
MKTG36000 | Current Issues & Electronic Marketing |
BBUS27000 | Guided Studies in Business |
BBUS28000 | Internship in Business |
MATH16000 | Mathematics IA |
MATH16100 | Mathematics IB |
MATH26500 | Linear Algebra & Axiomatic Geometry |
MATH26600 | Multivariable Calculus, Probability & Statistics |
MATH36100 | Algebra III |
MATH36600 | Real & Complex Analysis |
plus 2 units: | as approved by the Course Convenor |
EITHER | 1 x 200 level MATH plus 1 x 300 level MATH unit |
OR | 2 x 300 level MATH unit |
MATH16000 | Mathematics IA |
MATH16100 | Mathematics IB |
MATH26500 | Linear Algebra & Axiomatic Geometry |
MATH26600 | Multivariable Calculus, Probability & Statistics |
*300 level units available within this minor can be taken on approval from the Course Convenor.
HIST11100 | What is History? |
HIST31100 | Historical Practice |
and 6 of: | |
HIST11140 | Australian History: Key themes |
HIST21100 | Beliefs & Myths of the Ancient World |
HIST21150 | The World at War |
VISC31110 | History & Theory of Art |
THEO26150 | History of Christianity |
ARTS31190 | The Nature of Representation: Medium & Message |
ARTS31100 | Arts Independent Topic |
HIST11100 | What is History? |
and 3 of: | |
HIST11140 | Australian History: Key themes |
HIST21100 | Beliefs & Myths of the Ancient World |
HIST21150 | The World at War |
ARTS31190 | The Nature of Representation: Medium & Message |
MUSC11103 | Solo Performance 1 |
MUSC11104 | Musicianship & Ensemble Performance 1 |
MUSC11121 | Musicology 1 |
MUSC20113 | Solo Performance 2 |
MUSC20114 | Musicianship & Ensemble Performance 2 |
MUSC20121 | Musicology 2 |
MUSC31101 | Solo Performance 3 |
MUSC31102 | Musicianship & Ensemble Performance 3 |
MUSC31121 | Musicology 3 |
MUSC31111 | Solo Performance 4 |
MUSC31112 | Musicianship & Ensemble Performance 4 |
MUSC31131 | Musicology 4 |
MUSC11103 | Solo Performance 1 |
MUSC11104 | Musicianship & Ensemble Performance 1 |
MUSC11121 | Musicology 1 |
MUSC20113 | Solo Performance 2 |
MUSC20114 | Musicianship & Ensemble Performance 2 |
MUSC20121 | Musicology 2 |
and 2 of: | |
MUSC31101 | Solo Performance 3 |
MUSC31111 | Solo Performance 4 |
MUSC31102 | Musicianship & Ensemble Performance 3 |
MUSC31112 | Musicianship & Ensemble Performance 4 |
MUSC31121 | Musicology 3 |
MUSC31131 | Musicology 4 |
MUSC11103 | Solo Performance 1 |
MUSC11104 | Musicianship & Ensemble Performance 1 |
MUSC11121 | Musicology 1 |
and 1 of: | |
MUSC20113 | Solo Performance 2 |
MUSC20114 | Musicianship & Ensemble Performance 2 |
MUSC20121 | Musicology 2 |
MUSC31101 | Solo Performance 3 |
MUSC31111 | Solo Performance 4 |
MUSC31102 | Musicianship & Ensemble Performance 3 |
MUSC31112 | Musicianship & Ensemble Performance 4 |
MUSC31121 | Musicology 3 |
MUSC31131 | Musicology 4 |
OEHP10100 | Perspectives in Outdoor Education |
OEHP20200 | Sea Kayaking |
OEHP20300 | Expedition Planning & Management |
OEHP20400 | Leadership in the Outdoors |
*Requirements can also be satisfied (via advanced standing) by the completion of a Diploma of Outdoor Leadership.
(All PSYC units are completed online through UNE)
PSYC101 | Introductory Psychology I |
PSYC102 | Introductory Psychology II |
PSYC202 | Research Methods and Statistics |
PSYC213 | Lifespan Developmental Psychology |
PSYC363 | Psychopathology |
and 1 of: | |
PSYC200 | Social Psychology |
PSYC206 | Cognitive Psychology |
and 2 of: | |
PSYC366 | Biopsychology |
PSYC371 | Individual Differences and Assessment |
PSYC372 | Advanced Research Methods |
PSYC101 | Introductory Psychology I |
PSYC102 | Introductory Psychology II |
PSYC213 | Lifespan Developmental Psychology |
and 1 of: | |
PSYC200 | Social Psychology |
PSYC202 | Research Methods and Statistics |
PSYC206 | Cognitive Psychology |
BBNT16110 | Mark & Luke |
BBOT26111 | Old Testament Meta-narrative |
BBNT16150 | New Testament Epistles 1 |
THEO16110 | Theology & Faith |
and 1 of: | |
BBBI26100 | Daniel & Revelation |
ENGL21100 | Literary Studies of the Bible |
THEO26110 | Revelation, Inspiration & Hermeneutics |
THEO26150 | History of Christianity |
and 3 of: | |
THEO36110 | Salvation & Eschatology |
THEO36113 | Religions of the World |
THEO36120 | Doctrine of God & the Work of Christ |
THEO36130 | Ecclesiology & Sabbath |
BBNT16110 | Mark & Luke |
BBNT16150 | New Testament Epistles 1 |
BBOT26111 | Old Testament Meta-narrative |
and 1 of: | |
BBBI26100 | Daniel & Revelation |
ENGL21100 | Literary Studies of the Bible |
THEO26110 | Revelation, Inspiration & Hermeneutics |
THEO26150 | History of Christianity |
THEO36110 | Salvation & Eschatology |
THEO36113 | Religions of the World |
THEO36120 | The Doctrine of God & the Work of Christ |
THEO36130 | Ecclesiology & Sabbath |
DTDP10104 | Textiles in Design Practice |
DTDP20104 | Textiles & Fashion Design |
DTDP20105 | Textiles Art & Design |
DTDP30103 | Textiles Science & Design Innovation |
VISC11100 | General Painting & Drawing |
VISC11130 | Ceramics Theory & Practice |
VISC21100 | Life Painting & Drawing |
VISC21120 | Digital Photography & Concepts |
VISC21130 | Sculpture Theory & Practice |
VISC31110 | History & Theory of Art |
VISC31185 | Art Studio A |
VISC31190 | Art Studio B |
VISC31110 | History & Theory of Art |
VISC11100 | General Painting & Drawing |
and 2 of: | |
VISC11130 | Ceramics Theory & Practice |
VISC21100 | Life Painting & Drawing |
VISC21120 | Digital Photography & Concepts |
COMM21130 | Video Production & Digital Technologies |
VISC21130 | Sculpture Theory & Practice |
VISC31185 | Art Studio A |
ARTS21110 | Arts Guided Readings |
ARTS31100 | Arts Independent Topic |
The following grids provide a sample full-time program for each of the study area options.
The numbers 100, 200, 300 in the grids align to the unit level and these should be in sequence in the program as far as possible.
Minors are identified as Minor A and Minor B with the recommended unit level identified.
Major plus 2 Minors | ||||
---|---|---|---|---|
Year 1 | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Semester 1 | Major 100 | Minor A 100 | Core | Core |
Semester 2 | Major 100 | Major 100/200 | Minor A 100 | Elective |
Year 2 | ||||
Semester 1 | Major 200 | Minor B 100 | Elective | Core |
Semester 2 | Major 200 | Minor A 200 | Minor B 100 | Elective |
Year 3 | ||||
Semester 1 | Major 300 | Minor B 200/300 | Elective | Core |
Semester 2 | Major 300 | Major 300 | Minor A 200/300 | Minor B 200/300 |
The two majors are identified as Major A and Major B with the recommended unit level identified.
Major plus 2 Minors | ||||
---|---|---|---|---|
Year 1 | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Semester 1 | Major A 100 | Major B 100 | Core | Core |
Semester 2 | Major A 100 | Major A 200 | Major B 100 | Elective |
Year 2 | ||||
Semester 1 | Major A 200 | Major B 200 | Elective | Core |
Semester 2 | Major A 200 | Major B 200 | Major B 200 | Elective |
Year 3 | ||||
Semester 1 | Major A 300 | Major B 300 | Elective | Core |
Semester 2 | Major A 300 | Major A 300 | Major B 300 | Major B 300 |
Specialisation and minor units are listed with the recommended unit level identified.
Major plus 2 Minors | ||||
---|---|---|---|---|
Year 1 | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Semester 1 | Specialisation 100 | Specialisation 100 | Core | Core |
Semester 2 | Specialisation 100 | Specialisation 200 | Specialisation 200 | Elective |
Year 2 | ||||
Semester 1 | Specialisation 200 | Minor or Elective 100 | Elective | Core |
Semester 2 | Specialisation 300 | Specialisation 300 | Minor or Elective 100/200 | Elective |
Year 3 | ||||
Semester 1 | Specialisation 300 | Minor or Elective 200 | Elective | Core |
Semester 2 | Specialisation 300 | Specialisation 300 | Minor or Elective 200/300 | Specialisation 300 |
A form of Work Integrated Learning is incorporated in some Chaplaincy (CHPL) coded units. Further, the Communications Major involves workplace experience in the form of a Professional Internship in the final year of the degree. For more information, contact the Course Convenor.
The career possibilities for graduates are extensive due to the variety of disciplines offered and foundational skills imparted.
Writer
Researcher
Historian
Publisher
Museum Curator
Policy Officer
PR Officer
Communications Officer
Musical Director
Conductor
Music Studio Teacher
Professional Musician
Arts Administration: Concert Agent, Manager, Critic and Reviewer
Fine Artist
Commercial Artist
Graphic Artist
Chaplain
Aged Care Chaplain
Hospital Chaplain
School Chaplain
Youth Worker
Welfare and Youth Worker
Disability Services
Support Worker
Welfare and Youth Worker
Support Services
Disability Services